Edition 3d ed. Imprint Cleveland, Chemical Rubber Co. [1967] Physical description 563 p. 28 cm.
Stacks Request (opens in new tab)
Call number | Note | Status |
---|---|---|
QD291 .R28 1967 | Available | |
QD291 .R28 1967 | Available | |
QD291 .R28 1967 | Available | |
QD291 .R28 1967 | Available |
Stacks
Call number | Note | Status |
---|---|---|
QD291 .R28 1967 | Unknown | |
QD291 .R28 1967 | Unknown | |
QD291 .R28 1967 | Unknown | |
QD291 .R28 1967 | Unknown |
Author/Creator Rappoport, Zvi.
Publication date 1967 Note Previous editions compiled by M. Fraenkel, published under title: Tables for identification of organic compounds. Related Work Frankel, Max. Tables for identification of organic compounds. Related Work CRC handbook of tables for organic compound identification.
Start at call number: QD291 .R28 1967